PARIS, November 6, 2016
Andy Murray will become the 26th World No. 1 in the ATP Rankings on Monday after reaching the final of the BNP Parisbas Masters in Paris. The 29-year-old Dunblane native received a walkover into the title match, as Milos Raonic was forced to withdraw due to injury.
The following players made it to the top of the rankings (since 1973):
Player | Date Reached | Age | Tot. Weeks |
Andy Murray (GBR) | 7 November 2016 | 29 | 1 |
Novak Djokovic (SRB) | 4 July 2011 | 24 | 223 |
Rafael Nadal (ESP) | 18 August 2008 | 22 | 141 |
Roger Federer (SUI) | 2 February 2004 | 22 | 302 |
Andy Roddick (USA) | 3 November 2003 | 21 | 13 |
Juan Carlos Ferrero (ESP) | 8 September 2003 | 23 | 8 |
Lleyton Hewitt (AUS) | 19 November 2001 | 20 | 80 |
Gustavo Kuerten (BRA) | 4 December 2000 | 24 | 43 |
Marat Safin (RUS) | 20 November 2000 | 20 | 9 |
Patrick Rafter (AUS) | 26 July 1999 | 26 | 1 |
Yevgeny Kafelnikov (RUS) | 3 May 1999 | 25 | 6 |
Carlos Moya (ESP) | 15 March 1999 | 22 | 2 |
Marcelo Rios (CHI) | 30 March 1998 | 22 | 6 |
Thomas Muster (AUT) | 12 February 1996 | 28 | 6 |
Andre Agassi (USA) | 10 April 1995 | 24 | 101 |
Pete Sampras (USA) | 12 April 1993 | 21 | 286 |
Jim Courier (USA) | 10 February 1992 | 21 | 58 |
Boris Becker (GER) | 28 January 1991 | 23 | 12 |
Stefan Edberg (SWE) | 13 August 1990 | 24 | 72 |
Mats Wilander (SWE) | 12 September 1988 | 24 | 20 |
Ivan Lendl (CZE) | 28 February 1983 | 22 | 270 |
John McEnroe (USA) | 3 March 1980 | 21 | 170 |
Bjorn Borg (SWE) | 23 August 1977 | 21 | 109 |
Jimmy Connors (USA) | 29 July 1974 | 21 | 268 |
John Newcombe (AUS) | 3 June 1974 | 30 | 8 |
Ilie Nastase (ROM) | 23 August 1973 | 27 | 40 |
COUNTRIES AT NO. 1
Murray is the first male player from Great Britain to hold the top position. Following is a breakdown of the 14 countries at No. 1:
Country | No. | Players |
United States | 6 | Connors, McEnroe, Courier, Sampras, Agassi, Roddick |
Australia | 3 | Newcombe, Rafter, Hewitt |
Spain | 3 | Moya, Ferrero, Nadal |
Sweden | 3 | Borg, Wilander, Edberg |
Russia | 2 | Kafelnikov, Safin |
Austria | 1 | Muster |
Brazil | 1 | Kuerten |
Chile | 1 | Rios |
Czech Republic | 1 | Lendl |
Germany | 1 | Becker |
Great Britain | 1 | Murray |
Romania | 1 | Nastase |
Serbia | 1 | Djokovic |
Switzerland | 1 | Federer |
Here are some reactions from the internet:
You’ve come a long way baby 1️⃣❤️ pic.twitter.com/VEIVl6NsxA
— judy murray (@JudyMurray) 5. November 2016
We have a new 👑 in town. Congrats Sir @andy_murray
— Roger Federer (@rogerfederer) 5. November 2016
Congrats @andy_murray for becoming the new #1 @ATPWorldTour ! Welcome to a very small club of members being the best in their profession…
— Boris Becker (@TheBorisBecker) 5. November 2016
Congrats to @andy_murray for becoming the new world no 1! It’s been a long time coming, so well deserved!!
— Caroline Wozniacki (@CaroWozniacki) 5. November 2016
What @andy_murray has achieved in the sport of tennis with the weight of British expectation on his shoulders is nothing short of Herculean
— Liam Broady (@Liambroady) 5. November 2016
@andy_murray = World number 1 !
So well deserved for this great man…
Well done Andy and team Murray !— AmelieMauresmo (@AmeMauresmo) 5. November 2016
Congratulations @andy_murray for becoming #1!!so well deserved!!!
— Jurgen Melzer (@jojomelzer) 5. November 2016
Congrats to @andy_murray on being the new world number 1! Much deserved accomplishment for him, and glad he got there. Long time coming !
— andyroddick (@andyroddick) 5. November 2016
@andy_murray u the man
— Nicholas Kyrgios (@NickKyrgios) 5. November 2016
1️⃣ pic.twitter.com/cK9Qh0Zq1k
— judy murray (@JudyMurray) 5. November 2016
Bravo @andy_murray !!!!Nuovo Numero #1 del @ATPWorldTour 👏👏👏👏👏 #1987 🔝😉
— Fabio Fognini (@fabiofogna) 5. November 2016
Congrats to my friend @Andy_Murray on becoming World Number One! pic.twitter.com/Co2sO66JoN
— Rafa Nadal (@RafaelNadal) 6. November 2016